Hinged Grate & Frame
All Hinged Grate & Frames come with Lock Down Bolts.
| Code | Measurements (all sizes in mm) |
Class |
| G22B | 300 × 300 × 25 | B |
| G28B | 450 × 450 × 32 | B |
| G40A 450 PITS | 540 × 540 × 32 | A |
| G45C 450 PITS | 540 × 540 × 50 | C |
| GSADD4C | 530 × 530 × 45 | C |
| G51A | 600 × 600 × 32 | A |
| G521C | 600 × 600 × 50 | C |
| G64A 600 PIT | 690 × 690 × 32 | A |
| G70C 600 PIT | 690 × 690 × 50 | B |
| G71D 600 PITS | 690 × 690 × 65 | D |
| GSADD6B | 680 × 680 × 45 | B |
| G77A 9×6 PIT | 990 × 690 × 32 | A |
| G80B 9×6 PIT | 990 × 690 × 50 | B |
| GSADD7B | 980 × 680 × 45 | B |
| G85A 900 PIT | 990 × 990 × 32 | A |
| G87B 900 PIT | 990 × 990 × 50 | B |
| G89C 900 PIT | 990 × 990 × 75 | C |
| G89D 900 PIT | 990 × 990 × 100 | D |
| GSADD9B | 980 × 980 × 45 | B |
![]() |
![]() |
G22B Galvanised Grate & Frame |
G45C Galvanised Grate & Frame |
![]() |
|
GSADD4C Galvanised Grate and Frame |
GSADD6B Galvanised Grate and Frame |



