Galvanised Grates
Code | Measurements (all sizes in mm) |
Class |
G20A | 300 × 300 × 20 | A |
G27A | 450 × 450 × 25 | A |
G36A | 540 × 540 × 25 × 50 | A |
G41B | 540 × 540 × 50 | B |
G62A | 690 × 690 × 25 × 50 | A |
G69B | 690 × 690 × 50 | B |
G75A 9×6 | 990 × 690 × 25 × 50 | A |
G78B 9×6 | 990 × 690 × 50 | B |
G84A | 990 × 990 × 25 × 50 | A |
G86B 900 | 990 × 990 × 50 | B |
G91A | 1290 × 1290 × 50 (2 PART) | A |
G91A Galvanised Grate |
G78B Galvanised Grate |